1 Pack Solid Tire,8.5Inch Electric Scooter Wheels for Xiaomi M365 Gotrax/gxl V2/
USD 22.41 USD
Specifications
| Brand | Brand: KAOUKUO |
| Size | 8.5x2.0inch |
| MPN | KAOUKUO4 |
| Type | KAOUKUO4 |
| Ply | High-Ply |
| Seasons | Year Round |
| Rim Size | 8.5 Inches |
| Rim Width | 36 Millimeters |
| Load Index | 200 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Manufacturer | KAOUKUO |
| Item Diameter | 21 Centimeters |
| Load Capacity | 440.9 Pounds |
| Section Width | 36 Millimeters |
| Tire Diameter | 8.5 inches |
| Item Type Name | KAOUKUO4 |
| Customer Reviews | 4.3 out of 5 stars |
| Construction Type | Forged |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | KAOUKUO4 |
| Vehicle Tire ISO Metric Size Description | 210/00R16 |
| Model | KAOUKUO4 |
Unit Count 1.0 Count. Load Index 200. Automotive Fit Type Universal Fit. Manufacturer Part Number KAOUKUO4. Manufacturer KAOUKUO.