1PCS Upgrade 50/75-6.1 Electric Scooter Solid Tires, 8.5X2.0 Tires Tubeless for
USD 20.58 USD
Specifications
| Spare Tire Mounting Location | Front or Rear |
| Unit Count | 1 count |
| Tire Aspect Ratio | 75 inches |
| Section Width | 2 Inches |
| Suitable For | Electric Scooter |
| Load Capacity | 150 kg |
| Rim Width | 1.26 Inches |
| Seasons | Round |
| Automotive Fit Type | Universal Fit |
| Ply | 6-ply |
| Unit Quantity | 1 count |
| Tread Type | Non-Directional |
| Tread Depth | 6/32 inches |
| Item Diameter | 8.5 inches |
| Color | Black |
| Manufacturer Part Number | B20190907 |
| Tire Diameter | 8.5 inches |
| Model Number | B20190907 |
| Brand | Unbranded |
| Rim Size | 6.1 inches |
| Vehicle Tire ISO Metric Size Description | 50/75R6.1 |
| Model | Details In Description |
| Construction Type | Bias |
| Item Weight | 0.69 kg |
Designed for durability and safety, these tires will keep you cruising without worries of flats, ensuring a hassle-free ride wherever your adventures take you. Enjoy the stability and reliability of a tight fit combined with a modern design that fits select scooters with ease.