Garmin Forerunner 70 GPS Running Smartwatch, Entry-Level, AMOLED Touchscreen
USD 249.99 USD
Specifications
| Select Color | Black |
| Power Source | Batteries |
| Indoor/Outdoor | Indoor/Outdoor |
| Measurement System | Decimal |
| For Operating Systems | Android, iOS |
| Item Length | 11.9 mm |
| Department | Unisex Adults |
| Battery Life | Up to 13 days |
| Unit Type | Unit |
| Language | English |
| Display Size | 1.2" |
| Manufacturer Warranty | 1 Year |
| Item Height | 42.6 mm |
| Body Area | Wrist |
| Item Width | 42.6 mm |
| Display Resolution | 390 x 390 |
| Material | Titanium |
| Mobile App | Yes |
| Brand | Garmin |
| Type | Smartwatch |
| Model | Forerunner 70 |
| Country/Region Of Manufacture | Taiwan |
| Item Weight | 40 g |
| Country Of Origin | Taiwan |
GET TO KNOW THE GARMIN FORERUNNER 70 GPS RUNNING SMARTWATCH. Every runner starts somewhere. The Garmin Forerunner 70 is built for that starting line — a full-featured GPS running smartwatch that tracks your pace, distance, and heart rate, then tells you exactly what to do next to keep improving. Daily Suggested Workouts adapt after every run based on how your body is actually recovering, so your training plan always matches where you are, not where you were last week. Garmin Coach takes it further with personalized training plans built around your goals — whether that is finishing your first 5K or building toward a marathon.