Ladped 26inch Electric Mountain Bike 22MPH Commuting Adults Electric Bicycle
USD 332.10 USD
Specifications
| Wheel Size | 26inch |
| Derailleur Configuration | Rear |
| Power Source | electric |
| Maximum Speed | 22mph(35km/h) |
| Wattage | 350 watts |
| Lithium Battery Energy Content | 249.6 Watt Hours |
| Number Of Speeds | 5 Speed |
| Charging Time | More Than 5 Hours |
| Maximum Range | 20- 30 Miles |
| Brake Style | Disc |
| Model Year | 2026 |
| Department | Unisex Adults |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Voltage | 48 V |
| Motor Type | Rear Hub Motor |
| Motor Power | 350 W |
| Style | mountain bike |
| Bicycle Gear Shifter Type | Trigger |
| Pedal Assist Range | 30-45 miles |
| Maximum Weight Recommendation | 330 Pounds |
| Warranty | 1 year |
| Speed Mode | 5 Speed Modes |
| Bike Type | Electric Bike |
| Color | Black |
| Tire Type | Balloon Tires |
| Material | Aluminum Alloy |
| Minimum User Height | 165 Centimeters |
| Wheel Material | Alloy Steel |
| Brand | Ladped |
| Assembly Required | Yes |
| Brake Type | Disc Brake - Mechanical |
| Suspension Type | Front |
| Model | LP26520 |
| Electric Assist Type | Electric |
| Theme | Sport |
| Shifter Style | Thumb Shifter |
| Item Dimensions LxWxH | 67 x 25 x 40 inches |
| Package Weight | 24KG |
350W Motor: The BK520 electric bike equipped with a 750 W peak motor, boosted a top speed of 22MPH. The LCD Display provides riding data support, such as ODO/MAX/AVG SPEED, PAS mode can be customized up to 5 modes.